IndividualID | First_Name | Middle_Name | Last_Name | Name_Suffix | Address | City | State | Zip | Zip4 | Phone | Education_Level | Ethnic_Assim | Ethnic_Code | Ethnic_Conf | Ethnic_Grp | Ethnic_Hisp_Cntry | Ethnic_Lang | Ethnic_Relig | Occupation | Occ_Afric_Amer_Prof | Occ_Busn_Ownr | Occ_Soho_Ind | Occ_Working_Wmn | Occ_Home_Off | Hh_Marital_Status | Single_Parent | Homeowner | Length_Of_Residence | Credit_Rating | Genl_Loan_To_Value | Mr_Loan_Typ | P1_Lendr_Cd | P2_Amt | Buy_Antiques | Buy_Art | Buy_Audio_Books | Buy_Auto_Parts | Buy_Books | Buy_Collectibles | Buy_Cosmetics | Buy_Crafts | Buy_Gardening | Buy_Health_Beauty | Buy_Home_Gard | Buy_Hunting | Buy_Infant_Apparel | Buy_Jewelry | Buy_Kids_Apparel | Buy_Kids_Baby_Care | Buy_Kids_Genl | Buy_Kids_Learn_Toys | Buy_Kids_School | Buy_Luggage | Buy_Magazines | Buy_Mem_Clubs | Buy_Mns_Apparel | Buy_Mns_Big_Apparel | Buy_Mo_Buyer | Buy_Mo_Respdr | Buy_Ol_Purch_Ind | Buy_Pets | Buy_Photo_Video | Buy_Religious | Buy_Sport_Leis | Buy_Value_Priced | Buy_Wmns_Apparel | Buy_Wmns_Petite_Apparel | Buy_Wmns_Plus_Apparel | Buy_Young_Mns_Apparel | Buy_Young_Wmns_Apparel | Cc_Amex_Prem | Cc_Amex_Reg | Cc_Disc_Prem | Cc_Disc_Reg | Cc_Gas_Prem | Cc_Hldr_Bank | Cc_Hldr_Gas | Cc_Hldr_Prem | Cc_Hldr_Te | Cc_Hldr_Unk | Cc_Hldr_Ups_Dept | Cc_Mc_Prem | Cc_Mc_Reg | Cc_New_Issue | Cc_User | Cc_Visa_Prem | Cc_Visa_Reg | Donr_Animal | Donr_Arts | Donr_Charitable | Donr_Comm_Char | Donr_Environ | Donr_Health | Donr_Intl_Aid | Donr_Kids | Donr_Mail_Ord | Donr_Oth | Donr_Pol | Donr_Pol_Cons | Donr_Pol_Lib | Donr_Relig | Donr_Vets | Ent_Cable_Tv | Ent_Cons_Elec | Ent_Dvd_Videos | Ent_Educ_Ol | Ent_Gaming | Ent_Hdtv_Int | Ent_Hi_End_Appl | Ent_Movie_Coll | Ent_Mus_Instr | Ent_Music_Avid | Ent_Music_Coll | Ent_Music_Playr | Ent_Pc_Gaming | Ent_Sat_Dish | Ent_Stereo | Ent_Theater | Ent_Tv_Video_Movie | Ent_Video_Gaming | Int_Auto_Wk | Int_Aviation | Int_Coll_Antiques | Int_Coll_Arts | Int_Coll_Avid | Int_Coll_Coins | Int_Coll_Genl | Int_Coll_Sports | Int_Coll_Stamps | Int_Fit_Aerob | Int_Fit_Diet | Int_Fit_Health_Med | Int_Fit_Jog | Int_Fit_Self_Imp | Int_Fit_Walk | Int_Grp_Coll | Int_Grp_Cook | Int_Grp_Donor | Int_Grp_Elec | Int_Grp_Exer | Int_Grp_Home_Imp | Int_Grp_Invest | Int_Grp_Movie_Music | Int_Grp_Outdoor | Int_Grp_Read | Int_Grp_Sports | Int_Grp_Travel | Int_Hob_Crafts | Int_Hob_Diy | Int_Hob_Games | Int_Hob_Gardening | Int_Hob_Home_Imp | Int_Hob_House_Plant | Int_Hob_Photo | Int_Hob_Sweeps | Int_Hob_Woodwk | Int_Oth_Career | Int_Oth_Career_Imp | Int_Oth_Christian_Fam | Int_Oth_Cook_Gnrl | Int_Oth_Cook_Gourmet | Int_Oth_Cook_Nat_Food | Int_Oth_Cook_Wine | Int_Oth_Grandkids | Int_Oth_Home_Dec | Int_Oth_Home_Imp_Int | Int_Oth_Kids_Ints | Int_Oth_Parenting | Int_Oth_Pets_Cat | Int_Oth_Smoking | Int_Oth_Telcomm | Int_Sport_Boating | Int_Sport_Camp | Int_Sport_Fishing | Int_Sport_Golf | Int_Sport_Mtrcycl | Int_Sport_Nascar | Int_Sport_Scuba | Int_Sport_Shoot | Int_Sport_Snow_Ski | Int_Sport_Spect_Auto | Int_Sport_Spect_Base | Int_Sport_Spect_Bskt | Int_Sport_Spect_Foot | Int_Sport_Spect_Hockey | Int_Sport_Spect_Soccer | Int_Sport_Spect_Tv_Sports | Int_Sport_Tennis | Int_Trav_Casino | Int_Trav_Cruise | Int_Trav_Genl | Int_Trav_Intl | Int_Trav_Us | Invest_Act | Invest_Est_Prop_Own | Invest_Foreign | Invest_Money_Seekr | Invest_Pers | Invest_Read_Fin_News | Invest_Rl_Est | Invest_Stocks | Life_Broader | Life_Common | Life_Culture | Life_Diy | Life_Highbrow | Life_Home | Life_Ht | Life_Prof | Life_Sporty | Life_Upscale | Mags | Read_Audio_Books | Read_Avid | Read_Curr_Affairs | Read_Hist_Mltry | Read_Magazines | Read_Relig | Read_Science_Space | Read_Scifi | Mr_Lendr_Cd | Mr_Rate | Mr2_Amt | Mr2_Lendr | Mr2_Lendr_Cd | Mr2_Loan_Typ | Mr2_Rate | Mr2_Rate_Typ | P2_Loan_Typ | ARTS | AutomotiveBuff | BuyBooksMusic | CollectSpecialFoodsBuyer | ComputerOwner | CookingEnthusiast | CRA | DonatesToEnvironmentalCauses | DonationContribution | ElectronicComputingAndHomeOffice | Equestrian | ExerciseEnthusiast | FemaleMerchBuyer | Gardener | Gardening2 | GasDeptRetailCardHolder | HighTechLeader | HomePurchasePriceCode | HomeValue | InferredHouseholdRank | Investment | LifestyleCollectibles | LifestyleHobbies | LotCarrierLineTravel | MaleMerchBuyer | Military | MortgageAmountInThousands | MortgageAmountInThousandsCode | MortgageLenderNameAvailable | MortgageRate | Mr_Date | Mr_Lendr | Mr_Rate_Type | OccupationGroup | OutdoorsEnthusiast | OutdoorsGrouping | PoliticalContributor | PresenceOfBankCard | PresenceOfCreditCard | PresenceOfGoldOrPlatinumCreditCard | PresenceOfPremiumCreditCard | PresenceOfUpscaleRetailCard | PropertyType | PurchaseMortgageDate | ReadBooks | RefinaceDate | RefinanceAmountInThousands | RefinanceAmountInThousandsCode | RefinanceLenderName | RefinanceLenderNameAvailable | RefinanceLoanType | RefinanceRateType | ReligiousInspirational | SalesTransactionCode | Travel | ValueHunter | Dwell_Type | Prop_Ac | Prop_Bld_Yr | Prop_Fuel | Prop_Sewer | Prop_Water | Prop_Pool | Adults_F_18_24 | Adults_F_25_34 | Adults_F_35_44 | Adults_F_45_54 | Adults_F_55_64 | Adults_F_65_74 | Adults_F_75Plus | Adults_M_18_24 | Adults_M_25_34 | Adults_M_35_44 | Adults_M_45_54 | Adults_M_55_64 | Adults_M_65_74 | Adults_M_75Plus | Adults_U_18_24 | Adults_U_25_34 | Adults_U_35_44 | Adults_U_45_54 | Adults_U_55_64 | Adults_U_65_74 | Adults_U_75Plus | Kids_F_0_2 | Kids_F_11_15 | Kids_F_16_17 | Kids_F_3_5 | Kids_F_6_10 | Kids_M_0_2 | Kids_M_11_15 | Kids_M_16_17 | Kids_M_3_5 | Kids_M_6_10 | Kids_U_0_2 | Kids_U_11_15 | Kids_U_16_17 | Kids_U_3_5 | Kids_U_6_10 | Pres_Kids | Vet_In_Hh | Sr_Adult_In_Hh | Young_Adult_In_Hh | Int_Oth_Pets_Dog | Int_Oth_Pets_Oth | Num_Adults | Generations | Num_Kids | HH_Income | Net_Worth | Genl_Pp_Home_Value | Credit_Lines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | x | xxxx | xx | xxxx | x | xxxx | xx | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | x | xx | x | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | x | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | x | xxxx | xxxx | x | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | x | x | xxxx | x | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | x | xxxx | x | xxxx | x | xxxx | xxxx | x | xxxx | x | xxxx | x | xxxx | x | x | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | x | x | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | x | xxxx | x | x | xxxx | x | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | x | x | xxxx | x | xxxx | xxxx | xxxx | x | x | x | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | x | x | x | x | x | xxxx | xxxx | x | xxxx | xxxx | x | x | xxxx | x | x | x | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | x | xxxx | x | x | x | x | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | x | x | x | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx | x | x | x | xxxx | x | x | xxxx | xxxx | x | xxxx | xxxxxxxx | x | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | x | x | x | xxxx | x | x | xxxxxx | x |
xxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | x | xxxx | xx | xxxx | x | xxxx | xx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | x | x | x | xx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | x | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | x | x | x | xxxx | xxxxxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxx | xxxx | xxxx | xxx | x | xxxxxxxxx | x | x | x | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | x | xxxx | xxxxxx | xxxx |
xxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | x | xxxx | xxxx | xxxx | x | x | x | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | x | x | x | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | x | xxxx | x | x | xxxxx | xxxx |
xxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | x | xxxx | xx | xxxx | x | xxxx | xx | x | xxxx | xxxx | xxxx | x | x | x | x | xxxx | x | xx | x | xxxx | x | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | x | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | xxxx | x | xxxx | x | x | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | x | x | x | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | x | x | x | xxxx | xxxxxxxxxxxxxxx | x | x | x | x | xxxx | x | x | xxxx | x | x | xxxx | xxxxxxxx | x | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | xxxx | x | xxxx | xxxx | xxxx | x | x | x | x | x | xxxxxx | x |
xxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxx | xx | xxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xx | xxxx | x | xxxx | xx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | x | xx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | x | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
