EmailID | IP | Recency | Frequency | Intensity | Strength | IndividualID | First_Name | Middle_Name | Last_Name | Name_Suffix | Address | City | State | Zip | Zip4 | Phone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxx | xxxxxxxxxx | xx | xx | xxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxx | xxxxxxxxxx | x | xx | xxx | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxx | xxxxxxxxxx | x | xx | xxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxx | xxxxxxxxxx | x | x | x | x | xxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxx | xxxxxxxxxx | x | xxx | xxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxx | xxxxxxxxxx | x | x | xx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxx | xxxxxxxxxx | x | xx | xxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxx | xxxxxxxxxx | x | xx | xx | xxx | xxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxx | xxxxxxxxxx | x | xx | xxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxx | xxxxxxxxxx | x | xx | xx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx |
Description
Observed linkages between consumer and B2B emails and IP addresses derived from website and device activity. Data is updated daily. These are highly comprehensive datasets from multiple live sources. The linkages are scored by recency, frequency, intensity, and strength. BIGDBM Privacy Policy: https://bigdbm.com/privacy.html
Country Coverage
(1 country)
North America
(1)
Data Categories
- Audience Data
- IP Address Data
- Device Graph Data
- Consumer Marketing Data
- Identity Data
Pricing
Pricing available upon request
Volumes
- Records
- 6B
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information