HEM | Timestamp | Keywords |
---|---|---|
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
HEM | String | 03056c653b03418cc9fd8ee8c15b1c8e |
Timestamp | DateTime | 2024-01-07T00:08:35+00:00 |
Keywords | String | /en/states-retirement-ranked-fifty |
Description
Website visit data with URLs, categories, timestamps, and anonymized unique device identifiers. Over 50 million unique devices per day. 1 billion+ raw signals per month with historical raw data available. This data can be combined with demographic and lifestyle data to provide a richer view of the anonymous users/devices. Intended for training ML and AI models.
Country Coverage
(1 country)
North America
(1)
Data Categories
- Semantic Website Data
- Audience Targeting Data
- Visit Data
- Business Website Data
- Machine Learning (ML) Data
Pricing
Starts at
$20One-off purchase | $20 |
Monthly License |
Not available |
Yearly License |
Not available |
Usage-based |
Not available |
Volumes
- Monthly records
- 1B
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information